Pore Size Rating
| Removal Ratings |
| Part No. | Filter Media | Micron Rating |
|---|---|---|
| High Performance | ||
| CRE005 | UHMWPE | 5 |
| CRE010 | UHMWPE | 10 |
| CRE020 | UHMWPE | 20 |
| CRE050 | HDPE | 50 |
POREX Radial Cartridges are classification type filters that effectively remove particles at and above their respective ratings while allowing most smaller particles to pass through. POREX Radial Cartridges maintain their high particle removal efficiency for consistent, reproducible results throughout the life of the filter. Filter performance is often expressed in terms of percent efficiency, defined as the ratio of upstream particle concentration compared to the downstream concentration that has passed through a filter body (multiplied by 100).
View the POREX Radial Cartridge Efficiency Summary

The specific pressure drop values (psi/gpm) per 10” cartridge are provided for each filter grade. POREX Radial Cartridges exhibit superior flow characteristics to other cartridges with comparable micron ratings. The benefits of lower pressure drop are longer cartridge life, higher throughput and lower overall cost.
* Based on cumulative data supplied by an independent laboratory. Flow rates are based on the media and may be limited by the core of the cartridge or the cartridge housing.
View the POREX Radial Cartridge Flow Summary
POREX Radial Cartridge Filter Removal Efficiency and Flow Rate
| 2.65 inch Diameter |
| Part No. | Filter Media | Micron Rating | GPM / PSID | PSID / GPM |
|---|---|---|---|---|
| High Performance | ||||
| CRE005 | UHMWPE | 5 | 5 | 0.26 |
| CRE010 | UHMWPE | 10 | 8 | 0.22 |
| CRE020 | UHMWPE | 20 | 11.5 | 0.07 |
| CRE050 | HDPE | 50 | >22 | 0.05 |
| 4.5 inch Diameter |
| CRE005 | UHMWPE | 5 | 8.3 | 0.12 |
| CRE010 | UHMWPE | 10 | 10.1 | 0.10 |
| CRE020 | UHMWPE | 20 | 15 | 0.03 |
| CRE050 | HDPE | 50 | >18 | 0.02 |
| 6.1 inch Diameter |
| CRE005 | UHMWPE | 5 | 18 | 0.07 |
| CRE010 | UHMWPE | 10 | 30 | 0.06 |
| CRE020 | UHMWPE | 20 | 45 | >0.02 |
| CRE050 | HDPE | 50 | >50 | 0.013 |
All POREX Radial Cartridge Filters are available in multiple end configurations to fit standard and commercial housings.
| Parameter | Description |
| Media | HDPE (High-Density Polyethylene), UHMWPE (Ultra-High Molecular Weight Polyethylene) |
| Core / Cage | Polypropylene |
| End Caps | Polyurethane or Polypropylene |
| Outisde Diameter | 2.65" (6.7 cm) 4.5” (11.4 cm) 6.1” (15.5 cm) |
| Inside Diameter | 1.0” (2.5 cm) on 2.65" (6.7 cm) 1.0” (2.5 cm) on 4.5” (11.4 cm) 2.0” (5.1 cm) on 6.1” (15.5 cm) |
| Maximum Operating Temperature | 80°C (176°F) |
| > Pressure Rating | Forward: 50 psid - 2.65" 35 psid - 4.5" and 6.1" in diameter |
| Effective Surface Area (10” Pleated Length) |
1.7 ft2 (.16 m2) per 2.65" (6.7 cm) 3.7 ft2 (.35 m2) per 4.5” (11.4 cm) 6.5 ft2 (.62 m2) per 6.1” (15.5 cm) |